| Winner: | Here Gather the Stars (alt: Way Station) by Clifford D. Simak [Galaxy Jun,Aug 1963] |
| 2 | Glory Road by Robert A. Heinlein [F&SF Jul,Aug,Sep 1963; Putnam, 1963] |
| 2 | Witch World by Andre Norton [Ace, 1963] |
| 4 | Dune World by Frank Herbert [Analog Dec 1963,Jan,Feb 1964] |
| 5 | Cat's Cradle by Kurt Vonnegut, Jr. [Holt, Rinehart & Winston, 1963] |
| Winner: | "No Truce with Kings" by Poul Anderson [F&SF Jun 1963] |
| 2 | "Code Three" by Rick Raphael [Analog Feb 1963] |
| 3 | "A Rose for Ecclesiastes" by Roger Zelazny [F&SF Nov 1963] |
| 4 | "Savage Pellucidar" by Edgar Rice Burroughs [Amazing Nov 1963] |
| Insufficient Nominations - Not on ballot |
| Winner: | Analog Science Fiction and Fact ed. by John W. Campbell, Jr. |
| 2 | Galaxy ed. by H. L. Gold |
| 3 | The Magazine of Fantasy & Science Fiction ed. by Avram Davidson |
| 4 | Science Fantasy |
| 5 | Amazing Science Fiction Stories ed. by Cele Goldsmith |
| Winner: | Ed Emshwiller |
| 2 | John Schoenherr |
| 3 | Virgil Finlay |
| 4 | Frank Frazetta |
| 5 | Roy G. Krenkel |
| Winner: | Amra ed. by George H. Scithers |
| 2 | Yandro ed. by Robert Coulson and Juanita Coulson |
| 3 | Starspinkle ed. by Ron Ellik |
| 4 | ERB-dom ed. by Camille Cazedessus, Jr. |
| Winner: | Ace |
| 2 | Pyramid |
| 3 | Ballantine |
| 4 | Doubleday |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008