| Winner: | Ringworld by Larry Niven [Ballantine, 1970] |
| 2 | Tau Zero by Poul Anderson [Doubleday, 1970] |
| 3 | Tower of Glass by Robert Silverberg [Scribner's, 1970] |
| 4 | The Year of the Quiet Sun by Wilson Tucker [Ace, 1970] |
| 5 | Star Light by Hal Clement [Analog Jun,Jul,Aug,Sep 1970] |
| Winner: | "Ill Met in Lankhmar" by Fritz Leiber [F&SF Apr 1970] |
| 2 | "The Thing in the Stone" by Clifford D. Simak [If Mar 1970] |
| 3 | "The Region Between" by Harlan Ellison [Galaxy Mar 1970] |
| 4 | "The World Outside" by Robert Silverberg [Galaxy Oct/Nov 1970] |
| 5 | "Beastchild" by Dean R. Koontz [Venture Aug 1970] |
| Withdrawn: | |
| "The Snow Women" by Fritz Leiber [Fantastic Apr 1970] | |
| Winner: | "Slow Sculpture" by Theodore Sturgeon [Galaxy Feb 1970] |
| 2 | "Continued on Next Rock" by R. A. Lafferty [Orbit #7, 1970] |
| 3 | "Jean Duprès" by Gordon R. Dickson [Nova #1, 1970] |
| 4 | "In the Queue" by Keith Laumer [Orbit #7, 1970] |
| 5 | "Brillo" by Ben Bova and Harlan Ellison [Analog Aug 1970] |
| Winner: | No Award |
| 2 | Colossus: The Forbin Project (1970) [Universal] Screenplay by James Bridges; Directed by Joseph Sargent; based on the novel Colossus by D. F. Jones |
| 3 | Don't Crush That Dwarf, Hand Me the Pliers (recording) (1970) [Sony] Written and produced by The Firesign Theater |
| 4 | Hauser's Memory (1970) [Universal] Teleplay by Adrian Spies; Directed by Boris Sagal; based on the novel by Curt Siodmak |
| 5 | Blows Against the Empire (music recording) (1970) [RCA] Paul Kantner, Producer |
| 6 | No Blade of Grass (1970) [Theodora/MGM] Screenplay by Sean Forestal and Jefferson Pascal; Directed by Cornel Wilde; based on the novel by John Christopher |
| Winner: | The Magazine of Fantasy & Science Fiction ed. by Edward L. Ferman |
| 2 | Analog Science Fiction and Fact ed. by John W. Campbell, Jr. |
| 3 | Amazing Science Fiction Stories ed. by Cele Goldsmith |
| 4 | Galaxy ed. by Ejler Jakobsson |
| 5 | Visions of Tomorrow ed. by Ron Graham |
| Winner: | Leo Dillon and Diane Dillon |
| 2 | Frank Kelly Freas |
| 3 | Jack Gaughan |
| 4 | Jeff Jones |
| 5 | Eddie Jones |
| Winner: | Locus ed. by Charles N. Brown and Dena Brown |
| 2 | Science Fiction Review ed. by Richard E. Geis |
| 3 | Energumen ed. by Michael Glicksohn and Susan Wood Glicksohn |
| 4 | Speculation ed. by Peter R. Weston |
| 5 | Outworlds ed. by Bill Bowers and Joan Bowers |
| Winner: | Richard E. Geis |
| 2 | Terry Carr |
| 3 | Ted Pauls |
| 4 | Elizabeth Fishman |
| 5 | Tom Digby |
| Winner: | Alicia Austin |
| 2 | Tim Kirk |
| 3 | William Rotsler |
| 4 | Stephen Fabian |
| 5 | Mike Gilbert |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012