| Winner: | To Your Scattered Bodies Go by Philip José Farmer [Putnam, 1971] |
| 2 | The Lathe of Heaven by Ursula K. Le Guin [Amazing Mar,May 1971; Scribner's, 1971] |
| 3 | Dragonquest by Anne McCaffrey [Ballantine, 1971] |
| 4 | Jack of Shadows by Roger Zelazny [F&SF Jul,Aug 1971; Walker, 1971] |
| 5 | A Time of Changes by Robert Silverberg [Galaxy Mar,Apr,May/Jun 1971; Signet, 1971] |
| Withdrawn - Nomination Declined: | |
| The World Inside by Robert Silverberg [Doubleday, 1971] | |
| Winner: | "The Queen of Air and Darkness" by Poul Anderson [F&SF Apr 1971] |
| 2 | "A Meeting with Medusa" by Arthur C. Clarke [Playboy Dec 1971] |
| 3 | "The Fourth Profession" by Larry Niven [Quark #4, 1971] |
| 4 | "Dread Empire" by John Brunner [Fantastic Apr 1971] |
| 5 | "A Special Kind of Morning" by Gardner R. Dozois [New Dimensions #1, 1971] |
| Winner: | "Inconstant Moon" by Larry Niven [All the Myriad Ways, 1971] |
| 2 | "Vaster Than Empires and More Slow" by Ursula K. Le Guin [New Dimensions #1, 1971] |
| 3 | "The Autumn Land" by Clifford D. Simak [F&SF Oct 1971] |
| 4 | "The Bear with the Knot on His Tail" by Stephen Tall (aka: Compton Crook) [F&SF May 1971] |
| 5 | "Sky" by R. A. Lafferty [New Dimensions #1, 1971] |
| 6 | "All the Last Wars at Once" by George Alec Effinger [Universe 1, 1971] |
| Winner: | A Clockwork Orange (1971) [Hawk Films/Polaris/Warner Brothers] Directed by Stanley Kubrick; Screenplay by Stanley Kubrick; based on the novel by Anthony Burgess |
| 2 | The Andromeda Strain (1971) [Universal] Directed by Robert Wise; Written by Nelson Gidding; based on the novel by Michael Crichton |
| 3 | THX 1138 (1971) [Warner Brothers/Zoetrope] Directed by George Lucas; Screenplay by George Lucas and Walter Murch; Story by George Lucas |
| 4 | Name of the Game: Los Angeles: A.D. 2017 [Universall/NBC] Directed by Steven Spielberg; Teleplay by Philip Wylie |
| 5 | I Think We're All Bozos on This Bus (recording) (1971) [Sony] Written and produced by The Firesign Theater |
| Winner: | The Magazine of Fantasy & Science Fiction ed. by Edward L. Ferman |
| 2 | Analog Science Fiction and Fact ed. by John W. Campbell, Jr. |
| 3 | Amazing Science Fiction Stories ed. by Cele Goldsmith |
| 4 | Galaxy ed. by Ejler Jakobsson |
| 5 | Fantastic ed. by Cele Goldsmith |
| Winner: | Frank Kelly Freas |
| 2 | Jeff Jones |
| 3 | John Schoenherr |
| 4 | Jack Gaughan |
| 5 | Vincent Di Fate |
| Winner: | Locus ed. by Charles N. Brown and Dena Brown |
| 2 | Energumen ed. by Michael Glicksohn and Susan Wood Glicksohn |
| 3 | Granfalloon ed. by Ron Bushyager and Linda Bushyager |
| 4 | SF Commentary ed. by Bruce Gillespie |
| Winner: | Harry Warner, Jr. |
| 2 | Terry Carr |
| 3 | Susan Wood Glicksohn |
| 4 | Bob Vardeman |
| 5 | Rosemary Ullyot |
| 6 | Tom Digby |
| Winner: | Tim Kirk |
| 2 | William Rotsler |
| 3 | Alicia Austin |
| 4 | Grant Canfield |
| 5 | Wendy Fletcher |
| Club du Livre d'Anticipation - Excellence in Book Production [France] | |
| Harlan Ellison - Excellence in Anthologizing &endash; Again, Dangerous Visions | |
| Nueva Dimension - Excellence in Magazine Production [Spain] |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008