| Winner: | The Forever War by Joe Haldeman [St. Martin's Press, 1974] |
| 2 | Doorways in the Sand by Roger Zelazny [Analog Jun,Jul,Aug 1975; Harper & Row, 1976] |
| 3 | Inferno by Larry Niven and Jerry Pournelle [Galaxy Aug,Sep,Oct 1975] |
| 4 | The Computer Connection (alt: The Indian Giver) by Alfred Bester [Berkley Putnam, 1975] |
| 5 | The Stochastic Man by Robert Silverberg [F&SF Apr,May,Jun 1975; Harper & Row, 1975] |
| Winner: | "Home Is the Hangman" by Roger Zelazny [Analog Nov 1975] |
| 2 | "The Storms of Windhaven" by George R. R. Martin and Lisa Tuttle [Analog May 1975] |
| 3 | "ARM" by Larry Niven [Epoch, 1975] |
| 4 | "The Silent Eyes of Time" by Algis Budrys [F&SF Nov 1975] |
| 5 | "The Custodians" by Richard Cowper [F&SF Oct 1975] |
| Winner: | "The Borderland of Sol" by Larry Niven [Analog Jan 1975] |
| 2 | "The New Atlantis" by Ursula K. Le Guin [The New Atlantis, 1975] |
| 3 | "And Seven Times Never Kill Man" by George R. R. Martin [Analog Jul 1975] |
| 4 | "San Diego Lightfoot Sue" by Tom Reamy [F&SF Aug 1975] |
| 5 | "Tinker" by Jerry Pournelle [Galaxy Jul 1975] |
| Winner: | "Catch That Zeppelin!" by Fritz Leiber [F&SF Mar 1975] |
| 2 | "Croatoan" by Harlan Ellison [F&SF May 1975] |
| 3 | "Child of All Ages" by P. J. Plauger [Analog Mar 1975] |
| 4 | "Sail the Tide of Mourning" by Richard A. Lupoff [New Dimensions #5, 1975] |
| 5 | "Rogue Tomato" by Michael Bishop [New Dimensions #5, 1975] |
| 6 | "Doing Lennon" by Gregory Benford [Analog Apr 1975] |
| Winner: | A Boy and His Dog (1975) [LQ/JAF] Screenplay by L. Q. Jones and Wayne Cruseturner; Story by Harlan Ellison; Directed by L. Q. Jones |
| 2 | Monty Python and the Holy Grail (1975) [Python (Monty) Pictures] Written by Graham Chapman & John Cleese & Eric Idle & Terry Gilliam & Terry Jones & Michael Palin; Directed by Terry Gilliam and Terry Jones |
| 3 | Dark Star (1973) [USC] Written by John Carpenter and Dan O'Bannon; Directed by John Carpenter |
| 4 | Rollerball (1975) [Algonquin/UA] Written by William Harrison; Directed by Norman Jewison |
| 5 | The Capture (cartoon slide show) by Phil Foglio |
| Winner: | Ben Bova |
| 2 | Robert Silverberg |
| 3 | Edward L. Ferman |
| 4 | James P. Baen |
| 5 | Ted White |
| Winner: | Frank Kelly Freas |
| 2 | Rick Sternbach |
| 3 | George Barr |
| 4 | Stephen Fabian |
| 5 | Vincent Di Fate |
| Winner: | Locus ed. by Charles N. Brown and Dena Brown |
| 2 | Science Fiction Review ed. by Richard E. Geis |
| 3 | Outworlds ed. by Bill Bowers |
| 4 | Algol ed. by Andrew I. Porter |
| 5 | Don-O-Saur ed. by Don C. Thompson |
| Winner: | Richard E. Geis |
| 2 | Susan Wood |
| 3 | Don C. Thompson |
| 4 | Charles N. Brown |
| 5 | Don D'Ammassa |
| Winner: | Tim Kirk |
| 2 | Phil Foglio |
| 3 | Grant Canfield |
| 4 | William Rotsler |
| 5 | James Shull |
| James E. Gunn - Alternate Worlds: The Illustrated History of Science Fiction |
| Winner: | Tom Reamy |
| 2 | John Varley |
| 3 | Arsen Darnay |
| 4 | Joan D. Vinge |
| 5 | M. A. Foster |
| Ineligible: | |
| Arthur Byron Cover | |
| Tanith Lee | |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012