| Winner: | The Snow Queen by Joan D. Vinge [Dial Press, 1980] |
| 2 | Lord Valentine's Castle by Robert Silverberg [F&SF Nov,Dec 1979,Jan,Feb 1980; Harper & Row, 1980] |
| 3 | The Ringworld Engineers by Larry Niven [Galileo Jul,Sep,Nov 1979,Jan 1980; Phantasia, 1980] |
| 4 | Beyond the Blue Event Horizon by Frederik Pohl [Ballantine Del Rey, 1980] |
| 5 | Wizard by John Varley [Berkley Putnam, 1980] |
| Winner: | "Lost Dorsai" by Gordon R. Dickson [Destinies v2 #1 Feb/Mar 1980] |
| 2 | "One-Wing" by George R. R. Martin and Lisa Tuttle [Analog Jan,Feb 1980] |
| 3 | "Nightflyers" by George R. R. Martin [Analog Apr 1980] |
| 4 | "The Brave Little Toaster" by Thomas M. Disch [F&SF Aug 1980] |
| 5 | "All the Lies That Are My Life" by Harlan Ellison [F&SF Nov 1980; Underwood-Miller, 1980] |
| Winner: | "The Cloak and the Staff" by Gordon R. Dickson [Analog Aug 1980] |
| 2 | "Savage Planet" by Barry B. Longyear [Analog Feb 1980] |
| 3 | "Beatnik Bayou" by John Varley [New Voices III: The Campbell Award Nominees, 1980] |
| 4 | "The Lordly Ones" by Keith Roberts [F&SF Mar 1980] |
| 5 | "The Autopsy" by Michael Shea [F&SF Dec 1980] |
| 6 | "The Ugly Chickens" by Howard Waldrop [Universe 10, 1980; Sci Fiction, scifi.com 2000-05-31] |
| Winner: | "Grotto of the Dancing Deer" by Clifford D. Simak [Analog Apr 1980] |
| 2 | "Our Lady of the Sauropods" by Robert Silverberg [Omni Sep 1980] |
| 3 | "Spidersong" by Susan C. Petrey [F&SF Sep 1980] |
| 4 | "Cold Hands" by Jeff Duntemann [Asimov's Jun 1980] |
| 5 | "Guardian" by Jeff Duntemann [Asimov's Sep 1980] |
| Winner: | Cosmos by Carl Sagan [Random House, 1980] |
| 2 | In Joy Still Felt: The Autobiography of Isaac Asimov, 1954&endash;1978 by Isaac Asimov [Doubleday, 1980] |
| 3 | Dream Makers: The Uncommon People Who Write Science Fiction by Charles Platt [Berkley, 1980] |
| 4 | Di Fate's Catalog of Science Fiction Hardware by Vincent Di Fate and Ian Summers [Workman, 1980] |
| 5 | Warhoon 28 (the writings of Walter A. Willis) by Richard Bergeron [Richard Bergeron, 1980] |
| Winner: | The Empire Strikes Back (1980) [Lucasfilm] Directed by Irvin Kershner; Screenplay by Leigh Bracket and Lawrence Kasdan; Story by George Lucas |
| 2 | The Lathe of Heaven (1980) [WNET/PBS] Directed by Fred Barzyk and David R. Loxton; Screenplay by Diane English and Roger Swaybill; based on the novel by Ursula K. Le Guin |
| 3 | Cosmos (TV Series) (1981) [KCET/PBS] Written and directed by Carl Sagan and Ann Druyan |
| 4 | The Martian Chronicles (1980) [BBC/NBC] Directed by Michael Anderson; Screenplay by Richard Matheson; based on the collection by Ray Bradbury |
| 5 | Flash Gordon (1980) [20th Century Fox/De Laurentiis] Directed by Mike Hodges; Screenplay by Lorenzo Semple, Jr.; Adaptation by Michael Allin; based on the comic strip by Alex Raymond |
| Withdrawn - Ineligible: | |
| Superman II (1981) [Alexander Salkind] Directed by Richard Lester and Richard Donner; Screenplay by Mario Puzo & David Newman & Leslie Newman; Story by Mario Puzo; based on the character created by Jerry Siegel & Joe Shuster | |
| Winner: | Edward L. Ferman |
| 2 | George H. Scithers |
| 3 | James P. Baen |
| 4 | Terry Carr |
| 5 | Stanley Schmidt |
| Winner: | Michael Whelan |
| 2 | Vincent Di Fate |
| 3 | Stephen Fabian |
| 4 | Don Maitz |
| 5 | Paul Lehr |
| Winner: | Locus ed. by Charles N. Brown |
| 2 | Science Fiction Review ed. by Richard E. Geis |
| 3 | File 770 ed. by Mike Glyer |
| 4 | Starship ed. by Andrew I. Porter |
| 5 | Science Fiction Chronicle ed. by Andrew I. Porter |
| Winner: | Susan Wood |
| 2 | Richard E. Geis |
| 3 | Mike Glyer |
| 4 | Dave Langford |
| 5 | Arthur D. Hlavaty |
| Winner: | Victoria Poyser |
| 2 | Alexis Gilliland |
| 3 | William Rotsler |
| 4 | Joan Hanke-Woods |
| 5 | Stu Shiffman |
| Edward L. Ferman - for his effort to expand and improve writing quality in the field |
| Winner: | Somtow Sucharitkul |
| 2 | Robert L. Forward |
| 3 | Susan C. Petrey |
| 4 | Diane Duane |
| 5 | Robert Stallman |
| 6 | Kevin Christensen |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008