| Winner: | Startide Rising by David Brin [Bantam, 1983] |
| 2 | Tea with the Black Dragon by R. A. MacAvoy [Bantam, 1983] |
| 3 | Millennium by John Varley [Berkley, 1983] |
| 4 | Moreta: Dragonlady of Pern by Anne McCaffrey [Ballantine Del Rey, 1983] |
| 5 | The Robots of Dawn by Isaac Asimov [Doubleday, 1983] |
| Winner: | "Cascade Point" by Timothy Zahn [Analog Dec 1983] |
| 2 | "Hardfought" by Greg Bear [Asimov's Feb 1983] |
| 3 | "In the Face of My Enemy" by Joseph H. Delaney [Analog Apr 1983] |
| 4 | "Seeking" by David R. Palmer [Analog Feb 1983] |
| 5 | "Hurricane Claude" by Hilbert Schenck [F&SF Apr 1983] |
| Winner: | "Blood Music" by Greg Bear [Analog Jun 1983] |
| 2 | "The Monkey Treatment" by George R. R. Martin [F&SF Jul 1983] |
| 3 | "The Sidon in the Mirror" by Connie Willis [Asimov's Apr 1983] |
| 4 | "Slow Birds" by Ian Watson [F&SF Jun 1983] |
| 5 | "Black Air" by Kim Stanley Robinson [F&SF Mar 1983] |
| Winner: | "Speech Sounds" by Octavia E. Butler [Asimov's mid-Dec 1983] |
| 2 | "Servant of the People" by Frederik Pohl [Analog Feb 1983] |
| 3 | "The Geometry of Narrative" by Hilbert Schenck [Analog Aug 1983] |
| 4 | "The Peacemaker" by Gardner Dozois [Asimov's Aug 1983] |
| 5 | "Wong's Lost and Found Emporium" by William F. Wu [Amazing May 1983] |
| Winner: | The Encyclopedia of Science Fiction and Fantasy through 1968, Vol 3: Miscellaneous by Donald H. Tuck [Advent, 1983] |
| 2 | The High Kings by Joy Chant, Ian Ballantine, Betty Ballantine, George Sharp and David Larkin [Bantam, 1983] |
| 3 | Dream Makers, Volume II by Charles Platt [Berkley, 1983] |
| 4 | Staying Alive: A Writer's Guide by Norman Spinrad [Donning, 1983] |
| 5 | The Fantastic Art of Rowena by Rowena Morrill [Pocket, 1983] |
| Winner: | Return of the Jedi (1983) [Lucasfilm] Directed by Richard Marquand; Written by Lawrence Kasdan and George Lucas; Story by George Lucas |
| 2 | The Right Stuff (1983) [The Ladd Company] Directed by Philip Kaufmann; Screenplay by Philip Kaufmann; based on the book by Tom Wolfe |
| 3 | WarGames (1983) [MGM] Directed by John Badham; Written by Lawrence Lasker & Walter F. Parkes |
| 4 | Brainstorm (1983) [MGM] Directed by Douglas Trumbull; Screenplay by Philip Frank Messina and Robert Stitzel; Story by Bruce Joel Rubin |
| 5 | Something Wicked This Way Comes (1983) [Bryna/Disney] Directed by Jack Clayton; Written by Ray Bradbury; based on the novel by Ray Bradbury |
| Winner: | Shawna McCarthy |
| 2 | David G. Hartwell |
| 3 | Terry Carr |
| 4 | Edward L. Ferman |
| 5 | Stanley Schmidt |
| Winner: | Michael Whelan |
| 2 | Rowena Morrill |
| 3 | Don Maitz |
| 4 | Barclay Shaw |
| 5 | Val Lakey Lindahn |
| Winner: | Locus ed. by Charles N. Brown |
| 2 | Science Fiction Chronicle ed. by Andrew I. Porter |
| 3 | Science Fiction Review ed. by Richard E. Geis |
| 4 | Fantasy Newsletter/Fantasy Review ed. by Robert A. Collins |
| 5 | Whispers ed. by Stuart David Schiff |
| Withdrawn - Nomination Declined: | |
| Starship ed. by Andrew I. Porter | |
| Winner: | File 770 ed. by Mike Glyer |
| 2 | Ansible ed. by Dave Langford |
| 3 | The Philk Fee-Nom-Ee-Non ed. by Paul J. Willett |
| 4 | Izzard ed. by Patrick Nielsen Hayden and Teresa Nielsen Hayden |
| 5 | Holier Than Thou ed. by Marty Cantor and Robbie Cantor |
| Winner: | Mike Glyer |
| 2 | Richard E. Geis |
| 3 | Dave Langford |
| 4 | Teresa Nielsen Hayden |
| 5 | Arthur D. Hlavaty |
| Winner: | Alexis Gilliland |
| 2 | William Rotsler |
| 3 | Joan Hanke-Woods |
| 4 | Brad W. Foster |
| 5 | Stu Shiffman |
| Robert Bloch - 50 years as an SF professional | |
| Larry Shaw - one of the early unsung editors in the field |
| Winner: | R. A. MacAvoy |
| 2 | Joseph H. Delaney |
| 3 | Lisa Goldstein |
| 4 | Warren Norwood |
| 5 | Sheri S. Tepper |
| 6 | Joel Rosenberg |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008