| Winner: | Ender's Game by Orson Scott Card [Tor, 1985] |
| 2 | Cuckoo's Egg by C. J. Cherryh [Phantasia, 1985; DAW, 1985] |
| 3 | The Postman by David Brin [Bantam Spectra, 1985] |
| 4 | Footfall by Larry Niven and Jerry Pournelle [Ballantine Del Rey, 1985] |
| 5 | Blood Music by Greg Bear [Arbor House, 1985] |
| Winner: | "24 Views of Mt. Fuji, by Hokusai" by Roger Zelazny [Asimov's Jul 1985] |
| 2 | "Sailing to Byzantium" by Robert Silverberg [Asimov's Feb 1985] |
| 3 | "The Only Neat Thing to Do" by James Tiptree, Jr. [F&SF Oct 1985] |
| 4 | "Green Mars" by Kim Stanley Robinson [Asimov's Sep 1985] |
| 5 | "The Scapegoat" by C. J. Cherryh [Alien Stars, 1985] |
| Winner: | "Paladin of the Lost Hour" by Harlan Ellison [Universe 15, 1985; Twilight Zone Dec 1985] |
| 2 | "Portraits of His Children" by George R. R. Martin [Asimov's Nov 1985] |
| 3 | "The Fringe" by Orson Scott Card [F&SF Oct 1985] |
| 4 | "A Gift from the Graylanders" by Michael Bishop [Asimov's Sep 1985] |
| 5 | "Dogfight" by Michael Swanwick and William Gibson [Omni Jul 1985] |
| Winner: | "Fermi and Frost" by Frederik Pohl [Asimov's Jan 1985] |
| 2 | "Flying Saucer Rock & Roll" by Howard Waldrop [Omni Jan 1985] |
| 3 | "Snow" by John Crowley [Omni Nov 1985] |
| 4 | "Dinner in Audoghast" by Bruce Sterling [Asimov's May 1985] |
| 5 | "Hong's Bluff" by William F. Wu [Omni Mar 1985] |
| Winner: | Science Made Stupid by Tom Weller [Houghton Mifflin, 1985] |
| 2 | The John W. Campbell Letters, Vol. 1 by Perry A. Chapdelaine, Sr., Tony Chapdelaine and George Hay [AC Projects, 1986] |
| 3 | An Edge in My Voice by Harlan Ellison [Donning, 1985] |
| 4 | Benchmarks: Galaxy Bookshelf by Algis Budrys [Southern Illinois University Press, 1985] |
| 5 | The Pale Shadow of Science by Brian W. Aldiss [Serconia Press, 1985] |
| 6 | Faces of Fear: Encounters with the Creators of Modern Horror by Douglas E. Winter [Berkley, 1985] |
| Winner: | Back to the Future (1985) [Amblin/Universal] Directed by Robert Zemeckis; Written by Robert Zemeckis and Bob Gale |
| 2 | Ladyhawke (1985) [20th Century Fox/Warner Brothers] Directed by Richard Donner; Screenplay by Edward Khmara and Michael Thomas and Tom Mankiewicz and David Webb Peoples; Story by Edward Khmara |
| 3 | Cocoon (1985) [20th Century Fox/Zanuck/Brown] Directed by Ron Howard; Screenplay by Tom Benedek; based on the novel by David Saperstein |
| 4 | Brazil (1985) [Embassy/Universal] Directed by Terry Gilliam; Written by Terry Gilliam & Charles McKeown & Tom Stoppard |
| 5 | Enemy Mine (1985) [20th Century Fox/King's Road] Directed by Wolfgang Petersen; Screenplay by Edward Khmara; based on the story by Barry Longyear |
| Winner: | Judy-Lynn del Rey (refused by Lester del Rey) |
| 2 | Terry Carr |
| 3 | Shawna McCarthy |
| 4 | Edward L. Ferman |
| 5 | Stanley Schmidt |
| Winner: | Michael Whelan |
| 2 | Frank Kelly Freas |
| 3 | Rowena Morrill |
| 4 | Don Maitz |
| 5 | Barclay Shaw |
| Winner: | Locus ed. by Charles N. Brown |
| 2 | Science Fiction Chronicle ed. by Andrew I. Porter |
| 3 | Science Fiction Review ed. by Richard E. Geis |
| 4 | Fantasy Review ed. by Robert A. Collins |
| 5 | Interzone ed. by Simon Ounsley and David Pringle |
| Winner: | Lan's Lantern ed. by George "Lan" Laskowski |
| 2 | No Award |
| 3 | Anvil ed. by Charlotte Proctor |
| 4 | Universal Translator ed. by Susan Bridges |
| 5 | Holier Than Thou ed. by Marty Cantor and Robbie Cantor |
| 6 | Greater Columbia Fantasy Costumers Guild Newsletter ed. by Bobby Gear |
| Winner: | Mike Glyer |
| 2 | Richard E. Geis |
| 3 | Dave Langford |
| 4 | Arthur D. Hlavaty |
| 5 | Don D'Ammassa |
| 6 | Patrick Nielsen Hayden |
| Winner: | Joan Hanke-Woods |
| 2 | Brad W. Foster |
| 3 | William Rotsler |
| 4 | Stu Shiffman |
| 5 | Steve Fox |
| Winner: | Melissa Scott |
| 2 | Guy Gavriel Kay |
| 3 | Carl Sagan |
| 4 | Karen Joy Fowler |
| 5 | Tad Williams |
| 6 | David Zindell |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008