| Winner: | Speaker for the Dead by Orson Scott Card [Tor, 1986] |
| 2 | The Ragged Astronauts by Bob Shaw [Gollancz, 1986; Baen, 1986] |
| 3 | Count Zero by William Gibson [Asimov's Jan,Feb,Mar 1986; Gollancz, 1986] |
| 4 | Marooned in Realtime by Vernor Vinge [Analog May,Jun,Jul,Aug 1986; Bluejay, 1986] |
| 5 | No Award |
| 6 | Black Genesis by L. Ron Hubbard [Bridge, 1986; New Era, 1986] |
| Winner: | "Gilgamesh in the Outback" by Robert Silverberg [Asimov's Jul 1986; Rebels in Hell, 1986] |
| 2 | "Escape from Kathmandu" by Kim Stanley Robinson [Asimov's Sep 1986] |
| 3 | "R & R" by Lucius Shepard [Asimov's Apr 1986] |
| 4 | "Spice Pogrom" by Connie Willis [Asimov's Oct 1986] |
| 5 | "Eifelheim" by Michael F. Flynn [Analog Nov 1986] |
| Winner: | "Permafrost" by Roger Zelazny [Omni Apr 1986] |
| 2 | "Thor Meets Captain America" by David Brin [F&SF Jul 1986] |
| 3 | "The Winter Market" by William Gibson [Stardate Mar/Apr 1986; Interzone #15 Spr 1986] |
| 4 | "Hatrack River" by Orson Scott Card [Asimov's Aug 1986] |
| 5 | "The Barbarian Princess" by Vernor Vinge [Analog Sep 1986] |
| Winner: | "Tangents" by Greg Bear [Omni Jan 1986] |
| 2 | "Robot Dreams" by Isaac Asimov [Robot Dreams, 1986; Asimov's mid-Dec 1986] |
| 3 | "The Boy Who Plaited Manes" by Nancy Springer [F&SF Oct 1986] |
| 4 | "Still Life" by David S. Garnett [F&SF Mar 1986] |
| 5 | "Rat" by James Patrick Kelly [F&SF Jun 1986] |
| Winner: | Trillion Year Spree by Brian W. Aldiss and David Wingrove [Gollancz, 1986; Atheneum, 1986] |
| 2 | The Dark Knight Returns by Frank Miller, Klaus Jenson and Lynn Varley [DC/Warner, 1986] |
| 3 | Industrial Light and Magic: The Art of Special Effects by Thomas G. Smith [Ballantine Del Rey, 1986] |
| 4 | Science Fiction in Print: 1985 by Charles N. Brown and William G. Contento [Locus Press, 1986] |
| 5 | Only Apparently Real: The World of Philip K. Dick by Paul Williams [Arbor House, 1986] |
| Winner: | Aliens (1986) [20th Century Fox] Screenplay by James Cameron; Story by James Cameron and David Giler & Walter Hill; Directed by James Cameron; based on characters created by Dan O'Bannon and Ronald Shusett |
| 2 | Star Trek IV: The Voyage Home (1986) [Paramount] Screenplay by Steve Meerson & Peter Krikes and Harve Bennett & Nicholas Meyer; Story by Leonard Nimoy & Harve Bennett; Directed by Leonard Nimoy |
| 3 | The Fly (1986) [Brooksfilms/20th Century Fox] Screenplay by David Cronenberg and Charles Edward Pogue; Story by George Langelaan; Directed by David Cronenberg |
| 4 | Little Shop of Horrors (1986) [Geffen] Screenplay by Howard Ashman; Directed by Frank Oz; based on the 1960 screenplay by Charles B. Griffith |
| 5 | Labyrinth (1986) [Delphi/Henson/Lucasfilm/TriStar] Screenplay by Terry Jones; Story by Dennis Lee and Jim Henson; Directed by Jim Henson |
| Winner: | Terry Carr |
| 2 | Gardner Dozois |
| 3 | David G. Hartwell |
| 4 | Edward L. Ferman |
| 5 | Stanley Schmidt |
| Winner: | Jim Burns |
| 2 | Frank Kelly Freas |
| 3 | Don Maitz |
| 4 | Barclay Shaw |
| 5 | Tom Kidd |
| 6 | J. K. Potter |
| Winner: | Locus ed. by Charles N. Brown |
| 2 | Interzone ed. by Simon Ounsley and David Pringle |
| 3 | Science Fiction Chronicle ed. by Andrew I. Porter |
| 4 | Science Fiction Review ed. by Richard E. Geis |
| 5 | Fantasy Review ed. by Robert A. Collins |
| Winner: | Ansible ed. by Dave Langford |
| 2 | File 770 ed. by Mike Glyer |
| 3 | No Award |
| 4 | Lan's Lantern ed. by George "Lan" Laskowski |
| 5 | Texas SF Enquirer ed. by Pat Mueller |
| 6 | Trap Door ed. by Robert Lichtman |
| Winner: | Dave Langford |
| 2 | Patrick Nielsen Hayden |
| 3 | Simon Ounsley |
| 4 | Mike Glyer |
| 5 | No Award |
| 6 | D. West |
| 7 | Arthur D. Hlavaty |
| Withdrawn - Nomination Declined: | |
| Owen Whiteoak | |
| Winner: | Brad W. Foster |
| 2 | Arthur "ATom" Thomson |
| 3 | Stu Shiffman |
| 4 | Taral Wayne |
| 5 | Steve Fox |
| Winner: | Karen Joy Fowler |
| 2 | Lois McMaster Bujold |
| 3 | No Award |
| 4 | Katharine Eliska Kimbriel |
| 5 | Rebecca Ore |
| 6 | Leo Frankowski |
| 7 | Robert Reed |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012