| Winner: | Cyteen by C. J. Cherryh [Warner, 1988] |
| 2 | Red Prophet by Orson Scott Card [Tor, 1988] |
| 3 | Falling Free by Lois McMaster Bujold [Analog Dec,mid-Dec 1987,Jan,Feb 1988; Baen, 1988] |
| 4 | Islands in the Net by Bruce Sterling [Morrow/Arbor House, 1988] |
| 5 | Mona Lisa Overdrive by William Gibson [Gollancz, 1988; Bantam Spectra, 1988] |
| Withdrawn: | |
| The Guardsman by P. J. Beese and Todd Cameron Hamilton [Pageant, 1988] | |
| Winner: | "The Last of the Winnebagos" by Connie Willis [Asimov's Jul 1988] |
| 2 | "The Scalehunter's Beautiful Daughter" by Lucius Shepard [Ziesing, 1988; Asimov's Sep 1988] |
| 3 | "Journals of the Plague Years" by Norman Spinrad [Full Spectrum (Doubleday), 1988] |
| 4 | "The Calvin Coolidge Home for Dead Comedians" by Bradley Denton [F&SF Jun 1988] |
| 5 | "Surfacing" by Walter Jon Williams [Asimov's Apr 1988] |
| Winner: | "Schrödinger's Kitten" by George Alec Effinger [Omni Sep 1988] |
| 2 | "Peaches for Mad Molly" by Steven Gould [Analog Feb 1988] |
| 3 | "Do Ya, Do Ya, Wanna Dance" by Howard Waldrop [Asimov's Aug 1988] |
| 4 | "The Function of Dream Sleep" by Harlan Ellison [Midnight Graffiti Jun 1988; Asimov's mid-Dec 1988] |
| 5 | "Ginny Sweethips' Flying Circus" by Neal Barrett, Jr. [Asimov's Feb 1988] |
| Winner: | "Kirinyaga" by Mike Resnick [F&SF Nov 1988] |
| 2 | "The Giving Plague" by David Brin [Interzone #23 Spr 1988; Full Spectrum #2 (Doubleday), 1988] |
| 3 | "Ripples in the Dirac Sea" by Geoffrey A. Landis [Asimov's Oct 1988] |
| 4 | "Our Neural Chernobyl" by Bruce Sterling [F&SF Jun 1988] |
| 5 | "Stable Strategies for Middle Management" by Eileen Gunn [Asimov's Jun 1988] |
| 6 | "The Fort Moxie Branch" by Jack McDevitt [Full Spectrum (Doubleday), 1988] |
| Winner: | The Motion of Light in Water: Sex and Science Fiction Writing in the East Village 1957&endash;1965 by Samuel R. Delany [Morrow/Arbor House, 1988] |
| 2 | First Maitz by Don Maitz [Ursus, 1988] |
| 3 | The New Encyclopedia of Science Fiction by James E. Gunn [Viking Press, 1988] |
| 4 | A Biographical Dictionary of Science Fiction and Fantasy Artists by Robert Weinberg [Greenwood, 1988] |
| 5 | Science Fiction, Fantasy, and Horror: 1987 by Charles N. Brown and William G. Contento [Locus Press, 1988] |
| Withdrawn - Ineligible: | |
| A Brief History of Time: From the Big Bang to Black Holes by Stephen W. Hawking | |
| Winner: | Who Framed Roger Rabbit? (1988) [Amblin/Touchstone] Directed by Robert Zemeckis; Screenplay by Jeffrey Price & Peter S. Seaman; based on the novel Who Censored Roger Rabbit? by Gary K. Wolf |
| 2 | Beetlejuice (1988) [Geffen/Warner Brothers] Directed by Tim Burton; Screenplay by Michael McDowell and Warren Skaaren; Story by Tim Burton, Michael McDowell and Larry Wilson |
| 3 | Big (1988) [20th Century Fox] Directed by Penny Marshall; Written by Gary Ross & Anne Spielberg |
| 4 | Willow (1988) [Imagine/Lucasfilm/MGM] Directed by Ron Howard; Screenplay by Bob Dolman; Story by George Lucas |
| 5 | Alien Nation (1988) [20th Century Fox] Directed by Graham Baker; Written by Rockne S. O'Bannon |
| Winner: | Gardner Dozois |
| 2 | David G. Hartwell |
| 3 | Edward L. Ferman |
| 4 | Stanley Schmidt |
| 5 | Charles C. Ryan |
| Winner: | Michael Whelan |
| 2 | Don Maitz |
| 3 | David A. Cherry |
| 4 | Bob Eggleton |
| 5 | Thomas Canty |
| Withdrawn: | |
| Todd Cameron Hamilton | |
| Winner: | Locus ed. by Charles N. Brown |
| 2 | Science Fiction Chronicle ed. by Andrew I. Porter |
| 3 | The New York Review of Science Fiction ed. by Kathryn Cramer, David G. Hartwell and Gordon Van Gelder |
| 4 | Interzone ed. by David Pringle |
| 5 | Thrust ed. by D. Douglas Fratz |
| Winner: | File 770 ed. by Mike Glyer |
| 2 | Lan's Lantern ed. by George "Lan" Laskowski |
| 3 | Niekas ed. by Edmund R. Meskys and Felice Rolfe |
| 4 | FOSFAX ed. by Timothy Lane |
| 5 | Other Realms ed. by Chuq Von Rospach |
| Winner: | Dave Langford |
| 2 | Mike Glyer |
| 3 | Arthur D. Hlavaty |
| 4 | Avedon Carol |
| 5 | Chuq Von Rospach |
| 6 | No Award |
| 7 | Guy H. Lillian III |
| Winners(tie): | Brad W. Foster |
| Diana Gallagher Wu | |
| 3 | Stu Shiffman |
| 4 | Teddy Harvia |
| 5 | Taral Wayne |
| 6 | Merle Insinga |
| Saul Jaffe - SF-Lovers Digest | |
| Alex Schomburg - Noreascon III Special Art Award |
| Winner: | Michaela Roessner |
| 2 | Delia Sherman |
| 3 | Christopher Hinz |
| 4 | Kristine Kathryn Rusch |
| 5 | Melanie Rawn |
| 6 | P. J. Beese and Todd Cameron Hamilton |
| 7 | William Sanders |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008