| Winner: | Mirror Dance by Lois McMaster Bujold [Baen, 1994] |
| 2 | Mother of Storms by John Barnes [Tor, 1994] |
| 3 | Beggars and Choosers by Nancy Kress [Tor, 1994] |
| 4 | Brittle Innings by Michael Bishop [Bantam, 1994] |
| 5 | Towing Jehovah by James Morrow [Harcourt Brace, 1994] |
| Withdrawn - Ineligible: | |
| Parable of the Sower by Octavia E. Butler [Four Walls, Eight Windows, 1993] | |
| Winner: | "Seven Views of Olduvai Gorge" by Mike Resnick [F&SF Oct/Nov 1994] |
| 2 | "Les Fleurs du Mal" by Brian Stableford [Asimov's Oct 1994] |
| 3 | "Forgiveness Day" by Ursula K. Le Guin [Asimov's Nov 1994] |
| 4 | "Cri de Coeur" by Michael Bishop [Asimov's Sep 1994] |
| 5 | "Melodies of the Heart" by Michael F. Flynn [Analog Jan 1994] |
| Winner: | "The Martian Child" by David Gerrold [F&SF Sep 1994] |
| 2 | "Cocoon" by Greg Egan [Asimov's May 1994] |
| 3 | "A Little Knowledge" by Mike Resnick [Asimov's Apr 1994] |
| 4 | "Solitude" by Ursula K. Le Guin [F&SF Dec 1994] |
| 5 | "The Singular Habits of Wasps" by Geoffrey A. Landis [Analog Apr 1994] |
| 6 | "The Matter of Seggri" by Ursula K. Le Guin [Crank #3 Spr 1994] |
| Winner: | "None So Blind" by Joe Haldeman [Asimov's Nov 1994] |
| 2 | "I Know What You're Thinking" by Kate Wilhelm [Asimov's Nov 1994] |
| 3 | "Barnaby in Exile" by Mike Resnick [Asimov's Feb 1994] |
| 4 | "Dead Man's Curve" by Terry Bisson [Asimov's Jun 1994] |
| 5 | "Understanding Entropy" by Barry N. Malzberg [SF Age Jul 1994] |
| 6 | "Mrs. Lincoln's China" by M. Shayne Bell [Asimov's Jul 1994] |
| Winner: | I. Asimov: A Memoir by Isaac Asimov [Doubleday, 1994] |
| 2 | The Book on the Edge of Forever by Christopher Priest [Fantagraphics, 1994] |
| 3 | Silent Interviews: On Language, Race, Sex, Science Fiction, and Some Comics by Samuel R. Delany [University Press of New England, 1994; Wesleyan, 1994] |
| 4 | Making Book by Teresa Nielsen Hayden [NESFA Press, 1994] |
| 5 | Spectrum: The Best in Contemporary Fantastic Art by Cathy Burnett and Arnie Fenner [Underwood Books, 1994] |
| Winner: | Star Trek: The Next Generation - "All Good Things..." (1994) [Paramount] Directed by Winrich Kolbe; Written by Ronald D. Moore & Brannon Braga |
| 2 | The Mask (1994) [Dark Horse/New Line] Directed by Chuck Russell; Screenplay by Mike Werb; Story by Michael Fallon and Mark Verheiden |
| 3 | Interview with the Vampire (1994) [Geffen] Directed by Neil Jordan; Screenplay by Anne Rice; based on the novel by Anne Rice |
| 4 | Stargate (1994) [Carolco/Centropolis] Directed by Roland Emmerich; Written by Dean Devlin & Roland Emmerich |
| 5 | Star Trek: Generations (1994) [Paramount] Directed by David Carson; Screenplay by Ronald D. Moore & Brannon Braga; Story by Rick Berman & Ronald D. Moore & Brannon Braga |
| Winner: | Gardner Dozois |
| 2 | Kristine Kathryn Rusch |
| 3 | Ellen Datlow |
| 4 | Mike Resnick |
| 5 | Stanley Schmidt |
| Winner: | Jim Burns |
| 2 | Michael Whelan |
| 3 | Bob Eggleton |
| 4 | Don Maitz |
| 5 | Thomas Canty |
| Winner: | Lady Cottington's Pressed Fairy Book by Brian Froud and Terry Jones [Pavilion, 1994; Turner, 1994] |
| 2 | Cover (Foreigner by C. J. Cherryh) by Michael Whelan [DAW, 1994] |
| 3 | Cover (Gun, with Occasional Music by Jonathan Lethem) by Michael Koelsch [Harcourt Brace, 1994] |
| Winner: | Interzone ed. by David Pringle |
| 2 | Locus ed. by Charles N. Brown |
| 3 | Science Fiction Chronicle ed. by Andrew I. Porter |
| 4 | The New York Review of Science Fiction ed. by Kathryn Cramer, David G. Hartwell, Ariel Haméon and Tad Dembinski |
| 5 | Tomorrow Speculative Fiction ed. by Algis Budrys |
| Winner: | Ansible ed. by Dave Langford |
| 2 | Mimosa ed. by Dick Lynch and Nicki Lynch |
| 3 | File 770 ed. by Mike Glyer |
| 4 | Lan's Lantern ed. by George "Lan" Laskowski |
| 5 | Habakkuk ed. by Bill Donaho |
| Winner: | Dave Langford |
| 2 | Mike Glyer |
| 3 | Andrew P. Hooper |
| 4 | Sharon N. Farber |
| 5 | Evelyn C. Leeper |
| Winner: | Teddy Harvia |
| 2 | Brad W. Foster |
| 3 | William Rotsler |
| 4 | Linda Michaels |
| 5 | Peggy Ranson |
| Winner: | Jeff Noon |
| 2 | Felicity Savage |
| 3 | Linda J. Dunn |
| 4 | David Feintuch |
| 5 | Daniel Marcus |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008