| Winner: | Forever Peace by Joe Haldeman [Ace, 1997] |
| 2 | City on Fire by Walter Jon Williams [HarperPrism, 1997] |
| 3 | The Rise of Endymion by Dan Simmons [Bantam Spectra, 1997] |
| 4 | Frameshift by Robert J. Sawyer [Tor, 1997] |
| 5 | Jack Faust by Michael Swanwick [Avon, 1997] |
| Winner: | "...Where Angels Fear to Tread" by Allen Steele [Asimov's Oct/Nov 1997] |
| 2 | "The Funeral March of the Marionettes" by Adam-Troy Castro [F&SF Jul 1997] |
| 3 | "Ecopoiesis" by Geoffrey A. Landis [SF Age May 1997] |
| 4 | "Loose Ends" by Paul Levinson [Analog May 1997] |
| 5 | "Marrow" by Robert Reed [SF Age Jul 1997] |
| Winner: | "We Will Drink a Fish Together..." by Bill Johnson [Asimov's May 1997] |
| 2 | "Three Hearings on the Existence of Snakes in the Human Bloodstream" by James Alan Gardner [Asimov's Feb 1997] |
| 3 | "Moon Six" by Stephen Baxter [SF Age Mar 1997] |
| 4 | "Broken Symmetry" by Michael A. Burstein [Analog Feb 1997] |
| 5 | "The Undiscovered" by William Sanders [Asimov's Mar 1997] |
| Winner: | "The 43 Antarean Dynasties" by Mike Resnick [Asimov's Dec 1997] |
| 2 | "Itsy Bitsy Spider" by James Patrick Kelly [Asimov's Jun 1997] |
| 3 | "No Planets Strike" by Gene Wolfe [F&SF Jan 1997] |
| 4 | "The Hand You're Dealt" by Robert J. Sawyer [Free Space, 1997] |
| 5 | "Standing Room Only" by Karen Joy Fowler [Asimov's Aug 1997] |
| 6 | "Beluthahatchie" by Andy Duncan [Asimov's Mar 1997] |
| Winner: | The Encyclopedia of Fantasy by John Clute and John Grant [Orbit, 1997; St. Martin's Press, 1997] |
| 2 | Infinite Worlds: The Fantastic Visions of Science Fiction Art by Vincent Di Fate [Penguin Studio, 1997] |
| 3 | Space Travel by Ben Bova and Anthony R. Lewis [Writer's Digest Books, 1997] |
| 4 | Reflections and Refractions: Thoughts on Science-Fiction, Science and Other Matters by Robert Silverberg [Underwood Books, 1997] |
| 5 | Spectrum IV: The Best in Contemporary Fantastic Art by Cathy Fenner, Arnie Fenner and Jim Loehr [Underwood Books, 1997] |
| Winner: | Contact (1997) [SouthSide Amusement/Warner Brothers] Directed by Robert Zemeckis; Screenplay by James V. Hart and Michael Goldenberg; based on the story by Carl Sagan and Ann Druyan; based on the novel by Carl Sagan |
| 2 | Men in Black (1997) [Amblin/Columbia/McDonald/Parkes] Directed by Barry Sonnenfeld; Screenplay by Ed Solomon; Screen Story by Ed Solomon; based on the comic by Lowell Cunningham |
| 3 | Gattaca (1997) [Columbia/Jersey] Directed by Andrew Niccol; Written by Andrew Niccol |
| 4 | The Fifth Element (1997) [Gaumont/Columbia] Directed by Luc Besson; Screenplay by Luc Besson & Robert Mark Kamen; Story by Luc Besson |
| 5 | Starship Troopers (1997) [Touchstone/TriStar] Directed by Paul Verhoeven; Screenplay by Edward Neumeier; based on the novel by Robert A. Heinlein |
| Winner: | Gardner Dozois (Asimov's) |
| 2 | Stanley Schmidt (Analog) |
| 3 | David G. Hartwell (Tor; Year's Best SF) |
| 4 | Gordon Van Gelder |
| 5 | Scott Edelman (SF Age) |
| Winner: | Bob Eggleton |
| 2 | Michael Whelan |
| 3 | David A. Cherry |
| 4 | Don Maitz |
| 5 | Jim Burns |
| 6 | Thomas Canty |
| Winner: | Locus ed. by Charles N. Brown |
| 2 | The New York Review of Science Fiction ed. by Kathryn Cramer, Ariel Haméon, David G. Hartwell and Kevin J. Maroney |
| 3 | Science Fiction Chronicle ed. by Andrew I. Porter |
| 4 | Interzone ed. by David Pringle |
| 5 | Speculations ed. by Kent Brewster |
| Winner: | Mimosa ed. by Nicki Lynch and Richard Lynch |
| 2 | Ansible ed. by Dave Langford |
| 3 | File 770 ed. by Mike Glyer |
| 4 | Tangent ed. by Dave Truesdale |
| 5 | Attitude ed. by Michael Abbott, John Dallman and Pam Wells |
| Winner: | Dave Langford |
| 2 | Mike Glyer |
| 3 | Evelyn C. Leeper |
| 4 | Bob Devney |
| 5 | Andrew P. Hooper |
| 6 | Joseph T. Major |
| Winner: | Joe Mayhew |
| 2 | Teddy Harvia |
| 3 | Brad W. Foster |
| 4 | Peggy Ranson |
| 5 | Ian Gunn |
| Winner: | Mary Doria Russell |
| 2 | Susan R. Matthews |
| 3 | Andy Duncan |
| 4 | Richard Garfinkle |
| 5 | Raphael Carter |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008