| Winner: | Harry Potter and the Goblet of Fire by J. K. Rowling [Bloomsbury, 2000; Scholastic, 2000] |
| 2 | A Storm of Swords by George R. R. Martin [HarperCollins Voyager, 2000; Bantam Spectra, 2000] |
| 3 | Calculating God by Robert J. Sawyer [Tor, 2000] |
| 4 | The Sky Road by Ken MacLeod [Orbit, 1999; Tor, 2000] |
| 5 | Midnight Robber by Nalo Hopkinson [Warner Aspect, 2000] |
| Winner: | "The Ultimate Earth" by Jack Williamson [Analog Dec 2000] |
| 2 | "A Roll of the Dice" by Catherine Asaro [Analog Jul/Aug 2000] |
| 3 | "The Retrieval Artist" by Kristine Kathryn Rusch [Analog Jun 2000] |
| 4 | "Oracle" by Greg Egan [Asimov's Jul 2000] |
| 5 | "Seventy-Two Letters" by Ted Chiang [Vanishing Acts, 2000] |
| 6 | "Radiant Green Star" by Lucius Shepard [Asimov's Aug 2000] |
| Winner: | "Millennium Babies" by Kristine Kathryn Rusch [Asimov's Jan 2000] |
| 2 | "On the Orion Line" by Stephen Baxter [Asimov's Oct/Nov 2000] |
| 3 | "Agape Among the Robots" by Allen Steele [Analog May 2000] |
| 4 | "Generation Gap" by Stanley Schmidt [Artemis Spr 2000] |
| 5 | "Redchapel" by Mike Resnick [Asimov's Dec 2000] |
| Winner: | "Different Kinds of Darkness" by David Langford [F&SF Jan 2000] |
| 2 | "Kaddish for the Last Survivor" by Michael A. Burstein [Analog Nov 2000] |
| 3 | "Moon Dogs" by Michael Swanwick [Moon Dogs, 2000; Asimov's Mar 2000] |
| 4 | "The Elephants on Neptune" by Mike Resnick [Asimov's May 2000] |
| 5 | "The Gravity Mine" by Stephen Baxter [Asimov's Apr 2000] |
| Winner: | Greetings from Earth: The Art of Bob Eggleton by Bob Eggleton and Nigel Suckling [Paper Tiger, 2000] |
| 2 | Robert A. Heinlein: A Reader's Companion by James Gifford [Nitrosyncretic Press, 2000] |
| 3 | Concordance to Cordwainer Smith, Third Edition by Anthony R. Lewis [NESFA Press, 2000] |
| 4 | Terry Pratchett: Guilty of Literature by Andrew M. Butler, Edward James and Farah Mendlesohn [The Science Fiction Foundation, 2000] |
| 5 | Putting It Together: Turning Sow's Ear Drafts into Silk Purse Stories by Mike Resnick [Wildside Press, 2000] |
| Winner: | Crouching Tiger, Hidden Dragon (2000) [China Film] Directed by Ang Lee; Screenplay by Wang Hui-Ling and James Schamus and Tsai Kuo Jung; based on the book by Wang Du Lu |
| 2 | Chicken Run (2000) [Aardman Animations/Allied/DreamWorks SKG] Directed by Peter Lord and Nick Park; Screenplay by Kary Kirkpatrick; Story by Peter Lord & Nick Park & Randy Cartwright |
| 3 | Frank Herbert's Dune (2000) [New Amsterdam] Directed by John Harrison; Teleplay by John Harrison; based on the novel by Frank Herbert |
| 4 | X-Men (2000) [20th Century Fox/Marvel] Directed by Bryan Singer; Screenplay by David Hayter; Story by Tom DeSanto & Bryan Singer |
| 5 | Frequency (2000) [New Line Cinema] Directed by Gregory Hoblit; Written by Tony Emmerich |
| Winner: | Gardner Dozois |
| 2 | Ellen Datlow |
| 3 | Stanley Schmidt |
| 4 | David G. Hartwell |
| 5 | Gordon Van Gelder |
| Winner: | Bob Eggleton |
| 2 | Frank Kelly Freas |
| 3 | Michael Whelan |
| 4 | Jim Burns |
| 5 | Donato Giancola |
| Winner: | Locus ed. by Charles N. Brown |
| 2 | Science Fiction Chronicle ed. by Andrew I. Porter |
| 3 | Interzone ed. by David Pringle |
| 4 | The New York Review of Science Fiction ed. by Kathryn Cramer, David G. Hartwell and Kevin J. Maroney |
| 5 | Speculations ed. by Denise Lee and Susan Fry |
| Winner: | File 770 ed. by Mike Glyer |
| 2 | Mimosa ed. by Nicki Lynch and Richard Lynch |
| 3 | Plokta ed. by Alison Scott, Steve Davies and Mike Scott |
| 4 | Challenger ed. by Guy H. Lillian III |
| 5 | Stet ed. by Leah Zeldes Smith and Dick Smith |
| Winner: | Dave Langford |
| 2 | Mike Glyer |
| 3 | Evelyn C. Leeper |
| 4 | Steven H Silver |
| 5 | Bob Devney |
| Winner: | Teddy Harvia |
| 2 | Brad Foster |
| 3 | Sue Mason |
| 4 | Sheryl Birkhead |
| 5 | Taral Wayne |
| Winner: | Kristine Smith |
| 2 | Jo Walton |
| 3 | Thomas Harlan |
| 4 | Douglas Smith |
| 5 | James L. Cambias |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008