| Winner: | Hominids by Robert J. Sawyer [Analog Jan,Feb,Mar,Apr 2002; Tor, 2002] |
| 2 | Kiln People (alt: Kil'n People) by David Brin [Tor, 2002] |
| 3 | Bones of the Earth by Michael Swanwick [Eos, 2002] |
| 4 | The Scar by China Miéville [Del Rey, 2002; Macmillan, 2002] |
| 5 | The Years of Rice and Salt by Kim Stanley Robinson [Bantam, 2002] |
| Winner: | Coraline by Neil Gaiman [HarperCollins, 2002] |
| 2 | "Bronte's Egg" by Richard Chwedyk [F&SF Aug 2002] |
| 3 | "Breathmoss" by Ian R. MacLeod [Asimov's May 2002] |
| 4 | "A Year in the Linear City" by Paul Di Filippo [PS Publishing, 2002] |
| 5 | "The Political Officer" by Charles Coleman Finlay [F&SF Apr 2002] |
| 6 | "In Spirit" by Pat Forde [Analog Sep 2002] |
| Winner: | "Slow Life" by Michael Swanwick [Analog Dec 2002] |
| 2 | "The Wild Girls" by Ursula K. Le Guin [Asimov's Mar 2002] |
| 3 | "Halo" by Charles Stross [Asimov's Jun 2002] |
| 4 | "Presence" by Maureen F. McHugh [F&SF Mar 2002] |
| 5 | "Madonna of the Maquiladora" by Gregory Frost [Asimov's May 2002] |
| Withdrawn - Nomination Declined: | |
| "Liking What You See: A Documentary" by Ted Chiang [Stories of Your Life and Others, 2002] | |
| Winner: | "Falling onto Mars" by Geoffrey A. Landis [Analog Jul/Aug 2002] |
| 2 | "'Hello,' Said the Stick" by Michael Swanwick [Analog Mar 2002] |
| 3 | "The Little Cat Laughed to See Such Sport" by Michael Swanwick [Asimov's Oct/Nov 2002] |
| 4 | "Creation" by Jeffrey Ford [F&SF May 2002] |
| 5 | "Lambing Season" by Molly Gloss [Asimov's Jul 2002] |
| Withdrawn - Official Publication in a Previous Year: | |
| "A Gift of Verse" by John L. Flynn [Visions in Light and Shadow (Nexxus), 2000] | |
| Winner: | Better to Have Loved: The Life of Judith Merril by Judith Merril and Emily Pohl-Weary [Between the Lines, 2002] |
| 2 | Ray Bradbury: An Illustrated Life by Jerry Weist [Morrow, 2002] |
| 3 | Dragonhenge by Bob Eggleton and John Grant [Paper Tiger, 2002] |
| 4 | Spectrum 9: The Best in Contemporary Fantastic Art by Cathy Fenner and Arnie Fenner [Underwood Books, 2002] |
| 5 | The Battle of the Sexes in Science Fiction by Justine Larbalestier [Wesleyan University Press, 2002] |
| Winner: | The Lord of the Rings: The Two Towers (2002) [New Line Cinema] Directed by Peter Jackson; Screenplay by Fran Walsh & Philippa Boyens & Stephen Sinclair & Peter Jackson; based on the book The Two Towers by J. R. R. Tolkien |
| 2 | Minority Report (2002) [20th Century Fox/DreamWorks SKG] Directed by Steven Spielberg; Screenplay by Scott Frank and Jon Cohen; based on the story by Philip K. Dick |
| 3 | Spirited Away (2002) [Studio Ghibli/Disney] Directed by Hayao Miyazaki; Screenplay by Hayao Miyazaki [English version by Cindy Davis Hewitt & Donald H. Hewitt] |
| 4 | Harry Potter and the Chamber of Secrets (2002) [Warner Brothers] Directed by Chris Columbus; Screenplay by Steve Kloves; based on the novel by J. K. Rowling |
| 5 | Spider-Man (2002) [Columbia Pictures] Directed by Sam Raimi; Screenplay by David Koepp; based on the comic book character created by Steve Ditko & Stan Lee |
| Winner: | Buffy the Vampire Slayer - "Conversations with Dead People" (2002) [20th Century Fox Television/Mutant Enemy Inc.] Directed by Nick Marck; Teleplay by Jane Espenson & Drew Goddard |
| 2 | Firefly - "Serenity" (2002) [20th Century Fox Television/Mutant Enemy Inc.] Directed by Joss Whedon; Teleplay by Joss Whedon |
| 3 | Star Trek: Enterprise - "Carbon Creek" (2002) [Paramount] Directed by James Contner; Teleplay by Chris Black; Story by Rick Berman & Brannon Braga & Dan O'Shannon |
| 4 | Angel - "Waiting in the Wings" (2002) [20th Century Fox Television/Mutant Enemy Inc.] Directed by Joss Whedon; Teleplay by Joss Whedon |
| 5 | Star Trek: Enterprise - "A Night in Sickbay" (2002) [Paramount] Directed by David Straiton; Teleplay by Rick Berman & Brannon Braga |
| Winner: | Gardner Dozois |
| 2 | David G. Hartwell |
| 3 | Ellen Datlow |
| 4 | Gordon Van Gelder |
| 5 | Stanley Schmidt |
| Winner: | Bob Eggleton |
| 2 | Donato Giancola |
| 3 | Jim Burns |
| 4 | David A. Cherry |
| 5 | Frank Kelly Freas |
| Winner: | Locus ed. by Charles N. Brown, Jennifer A. Hall and Kirsten Gong-Wong |
| 2 | Interzone ed. by David Pringle |
| 3 | The New York Review of Science Fiction ed. by Kathryn Cramer, David G. Hartwell and Kevin J. Maroney |
| 4 | Ansible ed. by Dave Langford |
| 5 | Speculations ed. by Kent Brewster |
| Winner: | Mimosa ed. by Rich Lynch and Nicki Lynch |
| 2 | File 770 ed. by Mike Glyer |
| 3 | Emerald City ed. by Cheryl Morgan |
| 4 | Plokta ed. by Alison Scott, Steve Davies and Mike Scott |
| 5 | Challenger ed. by Guy H. Lillian III |
| Winner: | Dave Langford |
| 2 | Mike Glyer |
| 3 | Steven H Silver |
| 4 | Bob Devney |
| 5 | John L. Flynn |
| Winner: | Sue Mason |
| 2 | Frank Wu |
| 3 | Brad Foster |
| 4 | Teddy Harvia |
| 5 | Steve Stiles |
| Winner: | Wen Spencer |
| 2 | Charles Coleman Finlay |
| 3 | Ken Wharton |
| 4 | Karin Lowachee |
| 5 | David D. Levine |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008