| Winner: | Paladin of Souls by Lois McMaster Bujold [Eos, 2003] |
| 2 | Ilium by Dan Simmons [Subterranean, 2003; Eos, 2003; Gollancz, 2003] |
| 3 | Singularity Sky by Charles Stross [Ace, 2003] |
| 4 | Blind Lake by Robert Charles Wilson [Tor, 2003] |
| 5 | Humans by Robert J. Sawyer [Tor, 2003] |
| Winner: | "The Cookie Monster" by Vernor Vinge [Analog Oct 2003] |
| 2 | "The Empress of Mars" by Kage Baker [Asimov's Jul 2003] |
| 3 | "Just Like the Ones We Used to Know" by Connie Willis [Asimov's Dec 2003] |
| 4 | "The Green Leopard Plague" by Walter Jon Williams [Asimov's Oct/Nov 2003] |
| 5 | "Walk in Silence" by Catherine Asaro [Analog Apr 2003] |
| Winner: | "Legions in Time" by Michael Swanwick [Asimov's Apr 2003] |
| 2 | "The Empire of Ice Cream" by Jeffrey Ford [Sci Fiction, scifi.com 2003-02-26] |
| 3 | "Nightfall" by Charles Stross [Asimov's Apr 2003] |
| 4 | "Into the Gardens of Sweet Night" by Jay Lake [Writers of the Future XIX ed. by Algis Budrys (Galaxy Press), 2003] |
| 5 | "Bernardo's House" by James Patrick Kelly [Asimov's Jun 2003] |
| 6 | "Hexagons" by Robert Reed [Asimov's Jul 2003] |
| Winner: | "A Study in Emerald" by Neil Gaiman [Shadows Over Baker Street ed. by Michael Reaves & John Pelan (Del Rey), 2003] |
| 2 | "Paying It Forward" by Michael A. Burstein [Analog Sep 2003] |
| 3 | "Robots Don't Cry" by Mike Resnick [Asimov's Jul 2003] |
| 4 | "Four Short Novels" by Joe Haldeman [F&SF Oct/Nov 2003] |
| 5 | "The Tale of the Golden Eagle" by David D. Levine [F&SF Jun 2003] |
| Winner: | The Chesley Awards for Science Fiction and Fantasy Art: A Retrospective by John Grant, Elizabeth L. Humphrey and Pamela D. Scoville [Artist's and Photographer's Press Ltd., 2003] |
| 2 | The Thackery T. Lambshead Pocket Guide to Eccentric & Discredited Diseases by Jeff VanderMeer and Mark Roberts [Night Shade Books, 2003] |
| 3 | Spectrum 10: The Best in Contemporary Fantastic Art by Cathy Fenner and Arnie Fenner [Underwood Books, 2003] |
| 4 | Dreamer of Dune: The Biography of Frank Herbert by Brian Herbert [Tor, 2003] |
| 5 | Scores: Reviews 1993&endash;2003 by John Clute [Beccon Publications, 2003] |
| 6 | Master Storyteller: An Illustrated Tour of the Fiction of L. Ron Hubbard by William J. Widder [Galaxy Press, 2003] |
| Withdrawn - Ineligible: | |
| The Return of the Black Widowers by Isaac Asimov and Charles Ardai | |
| Winner: | The Lord of the Rings: The Return of the King (2003) [New Line Cinema] Directed by Peter Jackson; Screenplay by Fran Walsh & Philippa Boyens & Peter Jackson; based on the book The Return of the King by J. R. R. Tolkien |
| 2 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) [Disney] Directed by Gore Verbinski; Screenplay by Ted Elliott & Terry Rossio; Screen Story by Ted Elliott & Terry Rossio and Stuart Beattie and Jay Wolpert |
| 3 | X2: X-Men United (2003) [20th Century Fox/Marvel] Directed by Bryan Singer; Screenplay by Michael Dougherty & Dan Harris and David Hayter; Story by Zak Penn and David Hayter & Bryan Singer |
| 4 | Finding Nemo (2003) [Pixar Animation/Disney] Directed by Andrew Stanton & Lee Unkrich; Screenplay by Andrew Stanton & Bob Peterson & David Reynolds; Story by Andrew Stanton |
| 5 | 28 Days Later... (2003) [DNA Films/Fox Searchlight] Directed by Danny Boyle; Written by Alex Garland |
| Winner: | "Gollum's Acceptance Speech at the 2003 MTV Movie Awards" (2003) [Wingnut Films/New Line] Written and directed by Fran Walsh & Philippa Boyens & Peter Jackson |
| 2 | Firefly - "The Message" (2003) [Mutant Enemy Inc./20th Century Fox] Directed by Tim Minear; Written by Joss Whedon & Tim Minear |
| 3 | Buffy the Vampire Slayer - "Chosen" (2003) [Mutant Enemy Inc./20th Century Fox] Written and directed by Joss Whedon |
| 4 | Firefly - "Heart of Gold" (2003) [Mutant Enemy Inc./20th Century Fox] Directed by Thomas J. Wright; Written by Brett Matthews |
| 5 | Smallville - "Rosetta" (2003) [Tollin/Robbins Productions/Warner Brothers] Directed by James Marshall; Written by Al Gough & Miles Millar |
| Winner: | Gardner Dozois |
| 2 | Ellen Datlow |
| 3 | David G. Hartwell |
| 4 | Stanley Schmidt |
| 5 | Gordon Van Gelder |
| Winner: | Bob Eggleton |
| 2 | Donato Giancola |
| 3 | Frank Kelly Freas |
| 4 | Frank Frazetta |
| 5 | Jim Burns |
| Winner: | Locus ed. by Charles N. Brown, Jennifer A. Hall and Kirsten Gong-Wong |
| 2 | The New York Review of Science Fiction ed. by Kathryn Cramer, David G. Hartwell and Kevin J. Maroney |
| 3 | Interzone ed. by David Pringle |
| 4 | Ansible ed. by Dave Langford |
| 5 | The Third Alternative ed. by Andy Cox |
| Withdrawn - Ineligible: | |
| Science Fiction Chronicle ed. by Warren Lapine | |
| Winner: | Emerald City ed. by Cheryl Morgan |
| 2 | Mimosa ed. by Rich Lynch and Nicki Lynch |
| 3 | Plokta ed. by Alison Scott, Steve Davies and Mike Scott |
| 4 | File 770 ed. by Mike Glyer |
| 5 | Challenger ed. by Guy H. Lillian III |
| Winner: | Dave Langford |
| 2 | Cheryl Morgan |
| 3 | Bob Devney |
| 4 | John L. Flynn |
| 5 | Jeff Berkwits |
| Winner: | Frank Wu |
| 2 | Sue Mason |
| 3 | Teddy Harvia |
| 4 | Brad Foster |
| 5 | Steve Stiles |
| Winner: | Jay Lake |
| 2 | David D. Levine |
| 3 | Karin Lowachee |
| 4 | Tim Pratt |
| 5 | Chris Moriarty |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008