| Winner: | The Graveyard Book by Neil Gaiman [HarperCollins, 2008; Bloomsbury UK, 2008] |
| 2 | Little Brother by Cory Doctorow [Tor Teen, 2008; HarperVoyager UK, 2008] |
| 3 | Anathem by Neal Stephenson [Morrow, 2008; Atlantic UK, 2008] |
| 4 | Saturn's Children by Charles Stross [Ace, 2008; Orbit UK, 2008] |
| 5 | Zoe's Tale by John Scalzi [Tor, 2008] |
| Winner: | "The Erdmann Nexus" by Nancy Kress [Asimov's Oct/Nov 2008] |
| 2 | "Truth" by Robert Reed [Asimov's Oct/Nov 2008] |
| 3 | "The Tear" by Ian McDonald [Galactic Empires ed. by Gardner Dozois (SFBC), 2008] |
| 4 | "True Names" by Benjamin Rosenbaum and Cory Doctorow [Fast Forward 2 ed. by Lou Anders (Pyr), 2008] |
| 5 | "The Political Prisoner" by Charles Coleman Finlay [F&SF Aug 2008] |
| Winner: | "Shoggoths in Bloom" by Elizabeth Bear [Asimov's Mar 2008] |
| 2 | "Pride and Prometheus" by John Kessel [F&SF Jan 2008] |
| 3 | "The Ray-Gun: A Love Story" by James Alan Gardner [Asimov's Feb 2008] |
| 4 | "The Gambler" by Paolo Bacigalupi [Fast Forward 2 ed. by Lou Anders (Pyr), 2008] |
| 5 | "Alastair Baffle's Emporium of Wonders" by Mike Resnick [Asimov's Jan 2008] |
| Winner: | "Exhalation" by Ted Chiang [Eclipse Two ed. by Jonathan Strahan (Night Shade), 2008] |
| 2 | "26 Monkeys, Also the Abyss" by Kij Johnson [Asimov's Jul 2008] |
| 3 | "From Babel's Fall'n Glory We Fled" by Michael Swanwick [Asimov's Feb 2008] |
| 4 | "Evil Robot Monkey" by Mary Robinette Kowal [The Solaris Book of New Science Fiction, Volume Two ed. by George Mann (Solaris), 2008] |
| 5 | "Article of Faith" by Mike Resnick [Baen's Universe Oct 2008] |
| Winner: | Your Hate Mail Will Be Graded: A Decade of Whatever, 1998-2008 by John Scalzi [Subterranean Press, 2008] |
| 2 | Rhetorics of Fantasy by Farah Mendlesohn [Wesleyan University Press, 2008] |
| 3 | What It Is We Do When We Read Science Fiction by Paul Kincaid [Beccon Publications, 2008] |
| 4 | The Vorkosigan Companion: The Universe of Lois McMaster Bujold ed. by Lillian Stewart Carl and John Helfers [Baen, 2008] |
| 5 | Spectrum 15: The Best in Contemporary Fantastic Art ed. by Cathy Fenner and Arnie Fenner [Underwood Books, 2008] |
| Winner: | Girl Genius, Volume 8: Agatha Heterodyne and the Chapel of Bones [Airship Entertainment, 2008] Written by Kaja & Phil Foglio; Art by Phil Foglio; Colors by Cheyenne Wright |
| 2 | Serenity: Better Days [Dark Horse Comics, 2008] Written by Joss Whedon & Brett Matthews; Art by Will Conrad; Color by Michelle Madsen; Cover by Jo Chen |
| 3 | The Dresden Files: Welcome to the Jungle [Del Rey/Dabel Brothers Publishing, 2008] Written by Jim Butcher; Art by Ardian Syaf |
| 4 | Fables: War and Pieces [DC/Vertigo Comics, 2008] Written by Bill Willingham; Art by Steve Leialoha and Andrew Pepoy; Penciled by Mark Buckingham; Color by Lee Loughridge; Letters by Todd Klein |
| 5 | Y: The Last Man, Volume 10: Whys and Wherefores [DC/Vertigo Comics, 2008] Written/created by Brian K. Vaughan; Penciled/created by Pia Guerra; Inked by Jose Marzan, Jr. |
| 6 | Schlock Mercenary: The Body Politic [The Tayler Corporation, 2008] Story and art by Howard Tayler |
| Winner: | WALL-E (2008) [Pixar/Walt Disney] Screenplay by Andrew Stanton & Jim Reardon; Story by Andrew Stanton & Pete Docter; Directed by Andrew Stanton |
| 2 | The Dark Knight (2008) [Warner Brothers] Screenplay by Jonathan Nolan and Christopher Nolan; Story by Christopher Nolan & David S. Goyer; Directed by Christopher Nolan; based on characters created by Bob Kane |
| 3 | Iron Man (2008) [Paramount, Marvel Studios] Screenplay by Mark Fergus & Hawk Ostby and Art Marcum & Matt Holloway; Directed by Jon Favreau; based on characters created by Stan Lee & Don Heck & Larry Lieber & Jack Kirby |
| 4 | Hellboy II: The Golden Army (2008) [Dark Horse, Universal] Screenplay by Guillermo del Toro; Story by Guillermo del Toro & Mike Mignola; Directed by Guillermo del Toro; based on the comic by Mike Mignola |
| 5 | METAtropolis [Audible Inc., 2008] ed. by John Scalzi; Written by Elizabeth Bear, Jay Lake, Tobias Buckell, John Scalzi and Karl Schroeder |
| Winner: | Doctor Horrible's Sing-Along Blog (2008) [Mutant Enemy] Written by Joss Whedon & Zack Whedon & Jed Whedon & Maurissa Tancharoen; Directed by Joss Whedon |
| 2 | Doctor Who - "Silence in the Library / Forest of the Dead" (2008) [BBC Wales] Written by Steven Moffat; Directed by Euros Lyn |
| 3 | Doctor Who - "Turn Left" (2008) [BBC Wales] Written by Russell T Davies; Directed by Graeme Harper |
| 4 | Battlestar Galactica - "Revelations" (2008) [NBC Universal] Written by Bradley Thompson & David Weddle; Directed by Michael Rymer |
| 5 | Lost - "The Constant" (2008) [Bad Robot, ABC studios] Written by Carlton Cuse & Damon Lindelof; Directed by Jack Bender |
| Winner: | David G. Hartwell |
| 2 | Patrick Nielsen Hayden |
| 3 | Lou Anders |
| 3 | Beth Meacham |
| 5 | Ginjer Buchanan |
| Winner: | Ellen Datlow |
| 2 | Gordon Van Gelder |
| 3 | Sheila Williams |
| 4 | Stanley Schmidt |
| 5 | Jonathan Strahan |
| Winner: | Donato Giancola |
| 2 | John Picacio |
| 3 | Bob Eggleton |
| 4 | Shaun Tan |
| 5 | Daniel Dos Santos |
| Winner: | Weird Tales ed. by Ann VanderMeer and Stephen H. Segal |
| 2 | The New York Review of Science Fiction ed. by Kathryn Cramer, Kris Dikeman, David G. Hartwell and Kevin J. Maroney |
| 3 | Interzone ed. by Andy Cox |
| 4 | Locus ed. by Charles N. Brown, Kirsten Gong-Wong and Liza Groen Trombi |
| 5 | Clarkesworld ed. by Neil Clarke, Nick Mamatas and Sean Wallace |
| Winner: | Electric Velocipede ed. by John Klima |
| 2 | File 770 ed. by Mike Glyer |
| 3 | The Drink Tank ed. by Chris Garcia |
| 4 | Argentus ed. by Steven H Silver |
| 5 | Challenger ed. by Guy H. Lillian III |
| 6 | Banana Wings ed. by Claire Brialey and Mark Plummer |
| Winner: | Cheryl Morgan |
| 2 | David Langford |
| 3 | Chris Garcia |
| 4 | Steven H Silver |
| 5 | John Hertz |
| Winner: | Frank Wu |
| 2 | Sue Mason |
| 3 | Brad W. Foster |
| 4 | Taral Wayne |
| 5 | Alan F. Beck |
| Withdrawn - Nomination Declined: | |
| Steve Stiles | |
| Winner: | David Anthony Durham (2nd year of eligibility) |
| 2 | Aliette de Bodard (2nd year of eligibility) |
| 3 | Tony Pi (2nd year of eligibility) |
| 4 | Gord Sellar (2nd year of eligibility) |
| 5 | Felix Gilman (1st year of eligibility) |
Index:
1946 || 1951 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 || 1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966
1967 || 1968 || 1969 || 1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 || 1980 || 1981 || 1982
1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 || 1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998
1999 || 2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012