Parties
Boxboro Fandom still has copies of their retrospective video, covering the years 1980 through 1989.
Anybody interested in purchasing same can contact:
Steve Boheim
33 Woodward Lane
Boxboro, MA 01719
updated 13 November 2004
During the decade of its existence Boxboro hosted 30 parties for a total of over 12030 guests. The following chart is stolen shamelessly from their thank-you letter of 22 September 1989. Pay no attention to the man behind the curtain last line.
Year | Event | Party Title | Attendees |
1979 | Boskone 16 | untitled | ~50 |
1980 | Bosklone (Boskone 17) | Baaad Beatles Songfest (in the jacuzzi) | ~30 |
1980 | Noreascon II | Boxboro and Environs | >200 |
1981 | Boskone 18 | The Valentine’s Day Science Fiction Party | >400 |
1982 | Boskone 19 | Beneath the Planet of Boxboro Fandom | >600 |
1982 | Chicon 4 | Boxboro & Hoboken Fandom Party | >150 |
1983 | Boskone 20 | Revenge of Boxboro Fandom | >850 |
1983 | Boskone 20 | Dead Dog Party with Hoboken Fandom | >200 |
1984 | Boskone 21 | Boxboro McFandom: Over 300 Served | 886 |
1984 | Boskone 21 | Dead Dog Party | >150 |
1984 | Lexicon | GOH Party Featuring Kilgore Trout | ~50 |
1985 | Boskone 22 | 20,000 Leagues Under Boxboro Fandom | 1102 |
1985 | Boskone 22 | Dead Fish Party | >400 |
1985 | Lexicon | Lexiconned 2 | ~50 |
1986 | Boskone 23 | In Search of the Lost Temple of Boxboro Fandom | 1340 |
1986 | Boskone 23 | Sacrificial Dog Party | 300 |
1986 | ConFederation | Black Tie Invitational | ~75 |
1987 | Boskone 24 | Boxboro Meets Ghodzilla Fandom | 1280 |
1987 | Boskone 24 | Dead Dinosaur Party | >400 |
1988 | Boskone 25 | Boxboro is Missing | >330 |
1988 | Boskone 25 | Dead Dog Party with Hoboken Fandom | ~75 |
1988 | — | Fundraising Barbeque | 37 |
1988 | Nolacon II | Fundraiser Party | ~40 |
1988 | Philcon ’88 | Fundraiser Party | >150 |
1989 | Boskone 26 | Boxboro Fandom on Vacation | >360 |
1989 | Lunacon ’89 | Fundraiser Party | >150 |
1989 | Balticon 23 | BF Bake Sale and Good Time Saloon | ~75 |
1989 | Disclave ’89 | B. A. S. H. (Boxboro Auxiliary Silly Hospital) | ~100 |
1989 | Noreascon III | Louis Wu’s Birthday Party | ~1400 |
1989 | Noreascon III | Death of a Fandom (last party, 9/3/89) | ~800 |
2004 | Noreascon IV | Boxboro Fandom: Beyond the Grave | 645 |
Total Attendees >12675